More languages
More actions
m Added images to items and made tables collapsible. |
No edit summary |
||
| Line 20: | Line 20: | ||
|1 | |1 | ||
|Carrot | |Carrot | ||
|[[File:Loftia carrot.png| | |[[File:Loftia carrot.png|36x36px]] | ||
|- | |- | ||
|1 | |1 | ||
|Potato | |Potato | ||
|[[File:Loftia potato.png| | |[[File:Loftia potato.png|37x37px]] | ||
|- | |- | ||
|1 | |1 | ||
Latest revision as of 07:04, 2 May 2026
Research Stations
Research progression and station unlocks.
Overview
Research stations gate technologies or recipes. Document tiers, costs, and unlock order when known.
Stations
Community Farms
The Community Farms is the primary source of Loftia's food supply. This station will conduct research on all garden-based crops, aiming to discover new sustainable planting methods and tools to ensure a lasting and balanced food source for the community.
Location: The Grove in the Hanging Gardens (flower fields between Herb and Arlo)
Page Reward: Drip Irrigator (Recipe)
| 1 | Carrot | |
| 1 | Potato | Error creating thumbnail: Unable to save thumbnail to destination |
| 1 | Onion | Error creating thumbnail: Unable to save thumbnail to destination |
| Reward: | Trowel (Recipe) |
| 1 | Eggplant | |
| 1 | Yellow Squash | |
| 1 | Tomato | |
| 1 | Watermelon | |
| Reward: | Advanced Watering Can (Recipe) |
| 1 | Lettuce | |
| 1 | Cauliflower | |
| 1 | Wheat | |
| Reward: | Beehive (Recipe) |
|---|
| 1 | Cumin | |
| 1 | Cinnamon | |
| 1 | Pineapple | |
| Reward: | Trellises (Recipe) |
|---|
Central Lake
The Central Lake area contains a vibrant ecosystem with local fauna and flora. Research here will identify new ways to interact with and benefit from nature harmoniously.
Location: Central Lake of the Hanging Gardens (near Kun)
Page 1 Reward: Bounce Shoes (Recipe)
| 1 | Allis Shad |
| 1 | Atlantic Salmon |
| 1 | Atlantic Sturgeon |
| 1 | Leafy Sea Dragon |
| Reward: | Tool Upgrades (Recipe) |
|---|
| 1 | Plant Fiber |
| 1 | Jute |
| 1 | Rattan |
| 1 | Flax |
| Reward: | Station Upgrades (Recipe) |
|---|
| 1 | Plank |
| 1 | Plastic Sheet |
| 1 | Metal Plate |
| 1 | Rubber |
| Reward: | Refining Station Lvl. 2 (Recipe) |
|---|
Page 2 Reward: 50 Mastery Points
| 1 | European Mudminnow |
| 1 | Bia Goby |
| 1 | Splendid Toadfish |
| 1 | Rainbow Trout |
| Reward: | Small Hydro Station (Recipe) |
|---|
| 1 | Japanese Spiky Sea Cucumber |
| 1 | Bahia Brain Coral |
| 1 | Ivell's Sea Anemone |
| 1 | Sunflower Sea Star |
| Reward: | Small Biofuel Station (Recipe) |
|---|
| 1 | Haditha Cavefish |
| 1 | Blind Cave Eel |
| 1 | Texas Blind Salamander |
| 1 | Blind Cave Brotula |
| Reward: | Medium Solar Panel (Recipe) |
|---|
Overgrowth
The Overgrowth is a preserved area, home to hidden wonders, some originating from unexpected sources. Research might discover eco-friendly energy storing methods, as well as enhance farming and culinary processes.
Location: The Overgrowth in the Hanging Gardens (at the entrance)
Page Reward: Battery Lv.3 (Recipe)
| 1 | Banana |
| 1 | Cacao |
| 1 | Coconut |
| Reward: | Tree Plot (Recipe) |
|---|
| 2 | Oyster Mushrooms |
| 2 | Enoki Mushrooms |
| 2 | Portobello Mushrooms |
| Reward: | Cooking Station Lvl. 2 (Recipe) |
|---|
| 2 | Resin |
| 2 | Salt |
| 2 | Bauxite Ore |
| 2 | Copper Scraps |
| 2 | Bioluminescent Ivy |
| Reward: | Lignin (Recipe) |
|---|
Museum
The Museum is a living reminder of the way people lived in the past. Research is conducted on how people lived, and what trends and technologies they used.
Location: Museum Island on The Gridfall (to the right after crossing the bridge)
Page 1 Reward: Refining Station Lvl.3 (Recipe)
| 1 | Electronic Scraps | |
| 1 | Rusted Metal | |
| 1 | Gears | |
| 1 | Rust Resistant Alloy | |
| Reward: | Hammer Lvl.3 (Recipe) |
|---|
| 1 | Vines | |
| 1 | Cardboard | |
| 1 | Wild Greens | |
| 1 | Sand | |
| Reward: | Pruner Lv. 3 (Recipe) |
|---|
Page 2 Reward: Display Case (Recipe)
| 1 | Bricks | |
| 1 | Eco Plank | |
| 1 | Glass | |
| 1 | Circuit Boards | |
| Reward: | Carpentry Station Lv. 3 (Recipe) |
|---|
| 1 | Seaweed Leather | |
| 1 | Upcycled Fabric | |
| 1 | Vine Fabric | |
| 1 | Cardboard Fabric | |
| Reward: | Tailoring Station Lv. 3 (Recipe) |
|---|
| 1 | Radish | |
| 1 | Spinach | |
| 1 | Rice | |
| Reward: | Cooking Station Lv.3 (Recipe) |
|---|
| 1 | Used Floppy Disk | |
| 1 | Used Game Cartridge | |
| 1 | Used Boombox | |
| Reward: | Rail Boots (Recipe) |
|---|
Page 3 Reward: Seed Maker (Recipe)
| Reward: | Medium Hydro Station (Recipe) | |
|---|---|---|
| 1 | Used Fidget Spinner | |
| 1 | Used Puzzle Cube | |
| 1 | Used Gone Fishin' |
| 1 | Used Rubber Duck | |
| 1 | Used Lofufu | |
| 1 | Used Fooby | |
| Reward: | Collector Rod Lv. 2 (Recipe) |
|---|
| 1 | Used Blockia 3310 | |
| 1 | Used YouPod | |
| 1 | Used Walkboy | |
| 1 | Used Game Guy | |
| Reward: | Medium Biofuel Station (Recipe) |
|---|
| 1 | Used Action Figure | |
| 1 | Used Ruby Doll | |
| 1 | Used Pet Pal | |
| Reward: | Battery Lv. 4 (Recipe) |
|---|
{{#invoke:HubTable|main|topic=research_stations|page=Research Stations}}
Note: Pre-beta data may live under PreBetaResearch Stations in the workbook; merge carefully.
See also
Other hubs from the Main Page quick links: