More languages
More actions
m Changed formatting of Page Rewards (sub-heading to paragraph) |
Added images to items for first table. Finished adding information for Museum Research Station. |
||
| Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Root Veggies | |+Root Veggies | ||
|1 | |||
|Carrot | |Carrot | ||
|[[File:Loftia carrot.png|36x36px]] | |||
|- | |||
|1 | |1 | ||
|Potato | |||
|[[File:Loftia potato.png|39x39px]] | |||
|- | |- | ||
|1 | |1 | ||
|Onion | |Onion | ||
| | |[[File:Loftia onion.png|37x37px]] | ||
|- | |- | ||
|'''Reward:''' | |'''Reward:''' | ||
|'''Trowel (Recipe)''' | |'''Trowel (Recipe)''' | ||
|[[File:Loftia trowel.png|36x36px]] | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Seedy Stories | |+Seedy Stories | ||
|1 | |||
|Eggplant | |Eggplant | ||
|- | |||
|1 | |1 | ||
|Yellow Squash | |||
|- | |- | ||
|1 | |1 | ||
|Tomato | |||
|- | |- | ||
|1 | |1 | ||
|Watermelon | |Watermelon | ||
|- | |- | ||
|'''Reward:''' | |'''Reward:''' | ||
| Line 49: | Line 53: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Leafs and Greens | |+Leafs and Greens | ||
|1 | |||
|Lettuce | |Lettuce | ||
|- | |||
|1 | |1 | ||
|Cauliflower | |||
|- | |- | ||
|1 | |1 | ||
|Wheat | |Wheat | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 63: | Line 67: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Sweet and Spicy | |+Sweet and Spicy | ||
|1 | |||
|Cumin | |Cumin | ||
|- | |||
|1 | |1 | ||
|Cinnamon | |||
|- | |- | ||
|1 | |1 | ||
|Pineapple | |Pineapple | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 82: | Line 86: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Anadromous Odyssey | |+Anadromous Odyssey | ||
|1 | |||
|Allis Shad | |Allis Shad | ||
|- | |||
|1 | |1 | ||
|Atlantic Salmon | |||
|- | |- | ||
|1 | |1 | ||
|Atlantic Sturgeon | |||
|- | |- | ||
|1 | |1 | ||
|Leafy Sea Dragon | |Leafy Sea Dragon | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 99: | Line 103: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Eco Weave | |+Eco Weave | ||
|1 | |||
|Plant Fiber | |Plant Fiber | ||
|- | |||
|1 | |1 | ||
|Jute | |||
|- | |- | ||
|1 | |1 | ||
|Rattan | |||
|- | |- | ||
|1 | |1 | ||
|Flax | |Flax | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 116: | Line 120: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Craftcore | |+Craftcore | ||
|1 | |||
|Plank | |Plank | ||
|- | |||
|1 | |1 | ||
|Plastic Sheet | |||
|- | |- | ||
|1 | |1 | ||
|Metal Plate | |||
|- | |- | ||
|1 | |1 | ||
|Rubber | |Rubber | ||
|- | |- | ||
!Reward: | !Reward: | ||
!Refining Station Lvl.2 (Recipe) | !Refining Station Lvl. 2 (Recipe) | ||
|} | |} | ||
'''Page 2 Reward: 50 Mastery Points''' [[File:50 Mastery Points Reward.png|141x141px]] | '''Page 2 Reward: 50 Mastery Points''' [[File:50 Mastery Points Reward.png|141x141px]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Masters of Disguise | |+Masters of Disguise | ||
|1 | |||
|European Mudminnow | |European Mudminnow | ||
|- | |||
|1 | |1 | ||
|Bia Goby | |||
|- | |- | ||
|1 | |1 | ||
|Splendid Toadfish | |||
|- | |- | ||
|1 | |1 | ||
|Rainbow Trout | |Rainbow Trout | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 151: | Line 155: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Still Standing | |+Still Standing | ||
|1 | |||
|Japanese Spiky Sea Cucumber | |Japanese Spiky Sea Cucumber | ||
|- | |||
|1 | |1 | ||
|Bahia Brain Coral | |||
|- | |- | ||
|1 | |1 | ||
|Ivell's Sea Anemone | |||
|- | |- | ||
|1 | |1 | ||
|Sunflower Sea Star | |Sunflower Sea Star | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 168: | Line 172: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Sightless Seekers | |+Sightless Seekers | ||
|1 | |||
|Haditha Cavefish | |Haditha Cavefish | ||
|- | |||
|1 | |1 | ||
|Blind Cave Eel | |||
|- | |- | ||
|1 | |1 | ||
|Texas Blind Salamander | |||
|- | |- | ||
|1 | |1 | ||
|Blind Cave Brotula | |Blind Cave Brotula | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 190: | Line 194: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Tropical Sustainability | |+Tropical Sustainability | ||
|1 | |||
|Banana | |Banana | ||
|- | |||
|1 | |1 | ||
|Cacao | |||
|- | |- | ||
|1 | |1 | ||
|Coconut | |Coconut | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 204: | Line 208: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Forest Cook | |+Forest Cook | ||
|2 | |||
|Oyster Mushrooms | |Oyster Mushrooms | ||
|- | |||
|2 | |2 | ||
|Enoki Mushrooms | |||
|- | |- | ||
|2 | |2 | ||
|Portobello Mushrooms | |Portobello Mushrooms | ||
|- | |- | ||
!Reward: | !Reward: | ||
!Cooking Station Lvl.2 (Recipe) | !Cooking Station Lvl. 2 (Recipe) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Elemental Earth | |+Elemental Earth | ||
|2 | |||
|Resin | |Resin | ||
|- | |||
|2 | |2 | ||
|Salt | |||
|- | |- | ||
|2 | |2 | ||
|Bauxite Ore | |||
|- | |- | ||
|2 | |2 | ||
|Copper Scraps | |||
|- | |- | ||
|2 | |2 | ||
|Bioluminescent Ivy | |Bioluminescent Ivy | ||
|- | |- | ||
!Reward: | !Reward: | ||
| Line 241: | Line 245: | ||
'''Page 1 Reward: Refining Station Lvl.3 (Recipe)''' | '''Page 1 Reward: Refining Station Lvl.3 (Recipe)''' | ||
{| class="wikitable" | |||
|+Advanced Mechanics | |||
|1 | |||
|Electronic Scraps | |||
| | |||
|- | |||
|1 | |||
|Rusted Metal | |||
| | |||
|- | |||
|1 | |||
|Gears | |||
| | |||
|- | |||
|1 | |||
|Rust Resistant Alloy | |||
| | |||
|- | |||
!Reward: | |||
!Hammer Lvl.3 (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Nurturing Nature | |||
|1 | |||
|Vines | |||
| | |||
|- | |||
|1 | |||
|Cardboard | |||
| | |||
|- | |||
|1 | |||
|Wild Greens | |||
| | |||
|- | |||
|1 | |||
|Sand | |||
| | |||
|- | |||
!Reward: | |||
!Pruner Lv. 3 (Recipe) | |||
! | |||
|} | |||
'''Page 2 Reward: Display Case (Recipe)''' | '''Page 2 Reward: Display Case (Recipe)''' | ||
{| class="wikitable" | |||
|+Sturdy Foundations | |||
|1 | |||
|Bricks | |||
| | |||
|- | |||
|1 | |||
|Eco Plank | |||
| | |||
|- | |||
|1 | |||
|Glass | |||
| | |||
|- | |||
|1 | |||
|Circuit Boards | |||
| | |||
|- | |||
!Reward: | |||
!Carpentry Station Lv. 3 (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Thrifty Textiles | |||
|1 | |||
|Seaweed Leather | |||
| | |||
|- | |||
|1 | |||
|Upcycled Fabric | |||
| | |||
|- | |||
|1 | |||
|Vine Fabric | |||
| | |||
|- | |||
|1 | |||
|Cardboard Fabric | |||
| | |||
|- | |||
!Reward: | |||
!Tailoring Station Lv. 3 (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Urban Eats | |||
|1 | |||
|Radish | |||
| | |||
|- | |||
|1 | |||
|Spinach | |||
| | |||
|- | |||
|1 | |||
|Rice | |||
| | |||
|- | |||
!Reward: | |||
!Cooking Station Lv.3 (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Electric Dreams | |||
|1 | |||
|Used Floppy Disk | |||
| | |||
|- | |||
|1 | |||
|Used Game Cartridge | |||
| | |||
|- | |||
|1 | |||
|Used Boombox | |||
| | |||
|- | |||
!Reward: | |||
!Rail Boots (Recipe) | |||
! | |||
|} | |||
'''Page 3 Reward: Seed Maker (Recipe)''' [[File:Page 3 Museum Reward.png|151x151px]] | '''Page 3 Reward: Seed Maker (Recipe)''' [[File:Page 3 Museum Reward.png|151x151px]] | ||
{| class="wikitable" | |||
|+Spinning Machines | |||
!Reward: | |||
!Medium Hydro Station (Recipe) | |||
! | |||
|- | |||
|1 | |||
|Used Fidget Spinner | |||
| | |||
|- | |||
|1 | |||
|Used Puzzle Cube | |||
| | |||
|- | |||
|1 | |||
|Used Gone Fishin' | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Fluffy and Squishy | |||
|1 | |||
|Used Rubber Duck | |||
| | |||
|- | |||
|1 | |||
|Used Lofufu | |||
| | |||
|- | |||
|1 | |||
|Used Fooby | |||
| | |||
|- | |||
!Reward: | |||
!Collector Rod Lv. 2 (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Groovy Gadgets | |||
|1 | |||
|Used Blockia 3310 | |||
| | |||
|- | |||
|1 | |||
|Used YouPod | |||
| | |||
|- | |||
|1 | |||
|Used Walkboy | |||
| | |||
|- | |||
|1 | |||
|Used Game Guy | |||
| | |||
|- | |||
!Reward: | |||
!Medium Biofuel Station (Recipe) | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Toy Friends | |||
|1 | |||
|Used Action Figure | |||
| | |||
|- | |||
|1 | |||
|Used Ruby Doll | |||
| | |||
|- | |||
|1 | |||
|Used Pet Pal | |||
| | |||
|- | |||
!Reward: | |||
!Battery Lv. 4 (Recipe) | |||
! | |||
|} | |||
{{#invoke:HubTable|main|topic=research_stations|page={{FULLPAGENAME}}}} | {{#invoke:HubTable|main|topic=research_stations|page={{FULLPAGENAME}}}} | ||
Revision as of 18:41, 28 April 2026
Research Stations
Research progression and station unlocks.
Overview
Research stations gate technologies or recipes. Document tiers, costs, and unlock order when known.
Stations
Community Farms
The Community Farms is the primary source of Loftia's food supply. This station will conduct research on all garden-based crops, aiming to discover new sustainable planting methods and tools to ensure a lasting and balanced food source for the community.
Location: The Grove in the Hanging Gardens (flower fields between Herb and Arlo)
Page Reward: Drip Irrigator (Recipe)
| 1 | Carrot | |
| 1 | Potato | |
| 1 | Onion | |
| Reward: | Trowel (Recipe) |
| 1 | Eggplant |
| 1 | Yellow Squash |
| 1 | Tomato |
| 1 | Watermelon |
| Reward: | Advanced Watering Can (Recipe) |
| 1 | Lettuce |
| 1 | Cauliflower |
| 1 | Wheat |
| Reward: | Beehive (Recipe) |
|---|
| 1 | Cumin |
| 1 | Cinnamon |
| 1 | Pineapple |
| Reward: | Trellises (Recipe) |
|---|
Central Lake
The Central Lake area contains a vibrant ecosystem with local fauna and flora. Research here will identify new ways to interact with and benefit from nature harmoniously.
Location: Central Lake of the Hanging Gardens (near Kun)
Page 1 Reward: Bounce Shoes (Recipe)
| 1 | Allis Shad |
| 1 | Atlantic Salmon |
| 1 | Atlantic Sturgeon |
| 1 | Leafy Sea Dragon |
| Reward: | Tool Upgrades (Recipe) |
|---|
| 1 | Plant Fiber |
| 1 | Jute |
| 1 | Rattan |
| 1 | Flax |
| Reward: | Station Upgrades (Recipe) |
|---|
| 1 | Plank |
| 1 | Plastic Sheet |
| 1 | Metal Plate |
| 1 | Rubber |
| Reward: | Refining Station Lvl. 2 (Recipe) |
|---|
Page 2 Reward: 50 Mastery Points File:50 Mastery Points Reward.png
| 1 | European Mudminnow |
| 1 | Bia Goby |
| 1 | Splendid Toadfish |
| 1 | Rainbow Trout |
| Reward: | Small Hydro Station (Recipe) |
|---|
| 1 | Japanese Spiky Sea Cucumber |
| 1 | Bahia Brain Coral |
| 1 | Ivell's Sea Anemone |
| 1 | Sunflower Sea Star |
| Reward: | Small Biofuel Station (Recipe) |
|---|
| 1 | Haditha Cavefish |
| 1 | Blind Cave Eel |
| 1 | Texas Blind Salamander |
| 1 | Blind Cave Brotula |
| Reward: | Medium Solar Panel (Recipe) |
|---|
Overgrowth
The Overgrowth is a preserved area, home to hidden wonders, some originating from unexpected sources. Research might discover eco-friendly energy storing methods, as well as enhance farming and culinary processes.
Location: The Overgrowth in the Hanging Gardens (at the entrance)
Page Reward: Battery Lv.3 (Recipe)
| 1 | Banana |
| 1 | Cacao |
| 1 | Coconut |
| Reward: | Tree Plot (Recipe) |
|---|
| 2 | Oyster Mushrooms |
| 2 | Enoki Mushrooms |
| 2 | Portobello Mushrooms |
| Reward: | Cooking Station Lvl. 2 (Recipe) |
|---|
| 2 | Resin |
| 2 | Salt |
| 2 | Bauxite Ore |
| 2 | Copper Scraps |
| 2 | Bioluminescent Ivy |
| Reward: | Lignin (Recipe) |
|---|
Museum
The Museum is a living reminder of the way people lived in the past. Research is conducted on how people lived, and what trends and technologies they used.
Location: Museum Island on The Gridfall (to the right after crossing the bridge)
Page 1 Reward: Refining Station Lvl.3 (Recipe)
| 1 | Electronic Scraps | |
| 1 | Rusted Metal | |
| 1 | Gears | |
| 1 | Rust Resistant Alloy | |
| Reward: | Hammer Lvl.3 (Recipe) |
|---|
| 1 | Vines | |
| 1 | Cardboard | |
| 1 | Wild Greens | |
| 1 | Sand | |
| Reward: | Pruner Lv. 3 (Recipe) |
|---|
Page 2 Reward: Display Case (Recipe)
| 1 | Bricks | |
| 1 | Eco Plank | |
| 1 | Glass | |
| 1 | Circuit Boards | |
| Reward: | Carpentry Station Lv. 3 (Recipe) |
|---|
| 1 | Seaweed Leather | |
| 1 | Upcycled Fabric | |
| 1 | Vine Fabric | |
| 1 | Cardboard Fabric | |
| Reward: | Tailoring Station Lv. 3 (Recipe) |
|---|
| 1 | Radish | |
| 1 | Spinach | |
| 1 | Rice | |
| Reward: | Cooking Station Lv.3 (Recipe) |
|---|
| 1 | Used Floppy Disk | |
| 1 | Used Game Cartridge | |
| 1 | Used Boombox | |
| Reward: | Rail Boots (Recipe) |
|---|
Page 3 Reward: Seed Maker (Recipe) File:Page 3 Museum Reward.png
| Reward: | Medium Hydro Station (Recipe) | |
|---|---|---|
| 1 | Used Fidget Spinner | |
| 1 | Used Puzzle Cube | |
| 1 | Used Gone Fishin' |
| 1 | Used Rubber Duck | |
| 1 | Used Lofufu | |
| 1 | Used Fooby | |
| Reward: | Collector Rod Lv. 2 (Recipe) |
|---|
| 1 | Used Blockia 3310 | |
| 1 | Used YouPod | |
| 1 | Used Walkboy | |
| 1 | Used Game Guy | |
| Reward: | Medium Biofuel Station (Recipe) |
|---|
| 1 | Used Action Figure | |
| 1 | Used Ruby Doll | |
| 1 | Used Pet Pal | |
| Reward: | Battery Lv. 4 (Recipe) |
|---|
{{#invoke:HubTable|main|topic=research_stations|page=Research Stations}}
Note: Pre-beta data may live under PreBetaResearch Stations in the workbook; merge carefully.
See also
Other hubs from the Main Page quick links: