More languages
More actions
Created page with " <noinclude> <templatedata> { "params": { "description": { "description": "The description in game", "type": "string", "required": true }, "sell-price": { "description": "Price item is sold to NPC's for", "type": "number" }, "tool": { "description": "Tool required to obtain resource", "type": "string" }, "tool-level": {..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{ | { | ||
"params": { | "params": { | ||
"description": { | |||
"description": "The description in game", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"sell-price": { | |||
"description": "Price item is sold to NPC's for", | |||
"type": "number" | |||
}, | |||
"tool": { | |||
"description": "Tool required to obtain resource", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"hammer", | |||
"pruner", | |||
"trowel" | |||
] | |||
}, | |||
"description": "Resource, found in game, typically harvested or bought." | "tool-level": { | ||
"description": "Tool level required to obtain resource", | |||
"type": "number" | |||
}, | |||
"locations": { | |||
"description": "Location in game that resource nodes spawn", | |||
"type": "content", | |||
"suggestedvalues": [ | |||
"Hanging Gardens", | |||
"Loftia City", | |||
"Salvaging District" | |||
] | |||
}, | |||
"respawn-time": { | |||
"description": "Respawn time for resource nodes in minutes", | |||
"type": "number" | |||
}, | |||
"obtained-by": { | |||
"description": "Where the resource can be harvested or bought from", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"wild", | |||
"shop" | |||
] | |||
}, | |||
"drop-rate-min": { | |||
"description": "Estimated minimum number of dropped items", | |||
"type": "number" | |||
}, | |||
"drop-rate-max": { | |||
"description": "Estimated maximum number of dropped items", | |||
"type": "number" | |||
} | |||
}, | |||
"description": "Resource, found in game, typically harvested or bought.", | |||
"paramOrder": [ | |||
"description", | |||
"sell-price", | |||
"tool", | |||
"tool-level", | |||
"locations", | |||
"respawn-time", | |||
"obtained-by", | |||
"drop-rate-min", | |||
"drop-rate-max" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<includeonly> | |||
[[Category:Resources]] | |||
</includeonly> | |||
{{{description}}} | {{{description}}} | ||
{| class="wikitable" | |||
|+ Resource Attributes | |||
|- | |||
! Locations | |||
! Respawn Time | |||
! Sell Price | |||
! Drop Rate | |||
! Obtained By | |||
! Required Tool | |||
|- | |||
| {{#if:{{{locations|}}}| | |||
{{{locations}}} | |||
|N/A}} | |||
| {{#if:{{{respawn-time|}}}|{{{respawn-time}}}|N/A}} | |||
| {{#if:{{{sell-price|}}}|{{{sell-price}}}|N/A}} | |||
| {{#if:{{{drop-rate-min|}}}| | |||
{{{drop-rate-min}}}{{#if:{{{drop-rate-max|}}}>1|-{{{drop-rate-max}}} | |||
}}|N/A}} | |||
| {{#if:{{{obtained-by|}}}|{{{obtained-by}}}|N/A}} | |||
| {{#if:{{{tool|}}}| | |||
{{ucfirst: {{{tool}}} }}{{#if:{{{tool-level|}}}>1| Lv. {{{tool-level}}} | |||
}}|N/A}} | |||
|} | |||
Latest revision as of 10:13, 15 April 2025
Resource, found in game, typically harvested or bought.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| description | description | The description in game | String | required |
| sell-price | sell-price | Price item is sold to NPC's for | Number | optional |
| tool | tool | Tool required to obtain resource
| String | optional |
| tool-level | tool-level | Tool level required to obtain resource | Number | optional |
| locations | locations | Location in game that resource nodes spawn
| Content | optional |
| respawn-time | respawn-time | Respawn time for resource nodes in minutes | Number | optional |
| obtained-by | obtained-by | Where the resource can be harvested or bought from
| String | optional |
| drop-rate-min | drop-rate-min | Estimated minimum number of dropped items | Number | optional |
| drop-rate-max | drop-rate-max | Estimated maximum number of dropped items | Number | optional |
{{{description}}}
| Locations | Respawn Time | Sell Price | Drop Rate | Obtained By | Required Tool |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |